loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 10.40 8.93 3.65
Equity-Reliance Industr Mar 31, 2024 9.61 8.25 2.15
Equity-ICICI Bank Mar 31, 2024 7.33 6.30 4.40
Equity-Infosys Mar 31, 2024 5.11 4.39 -10.15
Equity-Larsen & Toubro Mar 31, 2024 4.25 3.65 8.67
Equity-TCS Mar 31, 2024 3.75 3.22 -4.99
Equity-ITC Mar 31, 2024 3.63 3.11 5.87
Equity-Bharti Airtel Mar 31, 2024 3.05 2.62 12.88
Equity-Axis Bank Mar 31, 2024 2.84 2.44 0.01
Equity-St Bk of India Mar 31, 2024 2.76 2.37 0.94
Equity-Kotak Mah. Bank Mar 31, 2024 2.51 2.15 6.11
Equity-Hind. Unilever Mar 31, 2024 1.93 1.66 -5.78
Equity-Bajaj Finance Mar 31, 2024 1.93 1.66 12.14
Equity-M & M Mar 31, 2024 1.76 1.51 6.69
Equity-Sun Pharma.Inds. Mar 31, 2024 1.67 1.44 3.10
Equity-Tata Motors Mar 31, 2024 1.67 1.43 4.90
Equity-Maruti Suzuki Mar 31, 2024 1.59 1.37 12.07
Equity-HCL Technologies Mar 31, 2024 1.56 1.34 -6.87
Equity-NTPC Mar 31, 2024 1.52 1.31 0.45
Equity-Titan Company Mar 31, 2024 1.52 1.30 5.32
Equity-Asian Paints Mar 31, 2024 1.23 1.05 1.26
Equity-Tata Steel Mar 31, 2024 1.23 1.05 11.05
Equity-Power Grid Corpn Mar 31, 2024 1.21 1.03 -1.75
Equity-Jio Financial Mar 31, 2024 1.08 0.93 0.00
Equity-UltraTech Cem. Mar 31, 2024 1.08 0.92 -1.09
Equity-Zomato Ltd Mar 31, 2024 1.01 0.87 20.96
Equity-O N G C Mar 31, 2024 1.00 0.86 1.67
Equity-Bajaj Auto Mar 31, 2024 0.99 0.85 16.31
Equity-IndusInd Bank Mar 31, 2024 0.98 0.84 5.76
Equity-Coal India Mar 31, 2024 0.95 0.81 -0.23
Equity-Adani Ports Mar 31, 2024 0.94 0.81 2.04
Equity-Nestle India Mar 31, 2024 0.89 0.77 1.36
Equity-Bajaj Finserv Mar 31, 2024 0.85 0.73 3.50
Reverse Repo-TREPS Mar 31, 2024 0.84 0.72 346.87
Equity-Trent Mar 31, 2024 0.83 0.71 2.05
Equity-Grasim Inds Mar 31, 2024 0.81 0.69 4.76
Equity-Adani Enterp. Mar 31, 2024 0.80 0.69 -2.33
Equity-Hindalco Inds. Mar 31, 2024 0.78 0.67 11.61
Equity-JSW Steel Mar 31, 2024 0.76 0.65 4.16
Equity-Tech Mahindra Mar 31, 2024 0.76 0.65 -0.07
Equity-Cipla Mar 31, 2024 0.75 0.64 1.50
Equity-Dr Reddy`s Labs Mar 31, 2024 0.72 0.61 -3.81
Equity-Bharat Electron Mar 31, 2024 0.69 0.59 -1.37
Equity-Tata Consumer Mar 31, 2024 0.66 0.57 -7.54
Equity-Wipro Mar 31, 2024 0.65 0.56 -7.09
Equity-Avenue Super. Mar 31, 2024 0.65 0.56 15.96
Equity-Tata Power Co. Mar 31, 2024 0.64 0.55 6.42
Equity-Adani Green Mar 31, 2024 0.64 0.55 -2.80
Equity-Varun Beverages Mar 31, 2024 0.64 0.55 -0.36
Equity-SBI Life Insuran Mar 31, 2024 0.65 0.55 -2.97
Equity-HDFC Life Insur. Mar 31, 2024 0.64 0.55 9.25
Equity-Shriram Finance Mar 31, 2024 0.63 0.54 -2.79
Equity-Apollo Hospitals Mar 31, 2024 0.61 0.52 4.52
Equity-I O C L Mar 31, 2024 0.59 0.51 1.71
Equity-Hind.Aeronautics Mar 31, 2024 0.60 0.51 8.30
Equity-Hero Motocorp Mar 31, 2024 0.59 0.50 7.01
Equity-Britannia Inds. Mar 31, 2024 0.55 0.48 -0.74
Equity-B P C L Mar 31, 2024 0.55 0.47 0.15
Equity-Power Fin.Corpn. Mar 31, 2024 0.55 0.47 0.00
Equity-DLF Mar 31, 2024 0.55 0.47 -0.09
Equity-REC Ltd Mar 31, 2024 0.54 0.46 0.00
Equity-Eicher Motors Mar 31, 2024 0.53 0.45 6.40
Equity-Interglobe Aviat Mar 31, 2024 0.48 0.42 12.97
Equity-TVS Motor Co. Mar 31, 2024 0.48 0.41 1.01
Equity-Bank of Baroda Mar 31, 2024 0.47 0.40 -0.17
Equity-GAIL (India) Mar 31, 2024 0.47 0.40 -0.28
Equity-Siemens Mar 31, 2024 0.46 0.39 15.39
Equity-Adani Power Mar 31, 2024 0.45 0.39 0.00
Equity-Godrej Consumer Mar 31, 2024 0.45 0.39 -0.04
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.45 0.39 8.83
Equity-Pidilite Inds. Mar 31, 2024 0.44 0.38 10.62
Equity-LTIMindtree Mar 31, 2024 0.43 0.37 -6.42
Equity-Info Edg.(India) Mar 31, 2024 0.41 0.36 6.58
Equity-Divi`s Lab. Mar 31, 2024 0.42 0.36 -0.92
Equity-ICICI Lombard Mar 31, 2024 0.41 0.35 -1.15
Equity-Canara Bank Mar 31, 2024 0.37 0.32 3.30
Equity-Havells India Mar 31, 2024 0.36 0.31 -0.66
Equity-Colgate-Palmoliv Mar 31, 2024 0.34 0.30 7.62
Equity-Punjab Natl.Bank Mar 31, 2024 0.35 0.30 2.47
Equity-SRF Mar 31, 2024 0.36 0.30 7.54
Equity-Vedanta Mar 31, 2024 0.35 0.30 1.76
Equity-Ambuja Cements Mar 31, 2024 0.35 0.30 -17.37
Equity-Bajaj Holdings Mar 31, 2024 0.34 0.29 -9.16
Equity-Shree Cement Mar 31, 2024 0.33 0.28 1.48
Equity-A B B Mar 31, 2024 0.32 0.28 17.53
Equity-United Spirits Mar 31, 2024 0.32 0.27 -2.32
Equity-Jindal Steel Mar 31, 2024 0.30 0.26 9.80
Equity-Dabur India Mar 31, 2024 0.29 0.25 -2.44
Equity-Adani Energy Sol Mar 31, 2024 0.30 0.25 -3.24
Equity-Tata Motors-DVR Mar 31, 2024 0.29 0.25 4.33
Equity-Samvardh. Mothe. Mar 31, 2024 0.27 0.23 -1.38
Equity-I R C T C Mar 31, 2024 0.27 0.23 0.60
Equity-Bosch Mar 31, 2024 0.25 0.21 6.35
Equity-I R F C Mar 31, 2024 0.25 0.21 0.00
Equity-Adani Total Gas Mar 31, 2024 0.24 0.21 -9.31
Equity-Zydus Lifesci. Mar 31, 2024 0.24 0.21 7.36
Equity-Marico Mar 31, 2024 0.25 0.21 -4.51
Equity-Torrent Pharma. Mar 31, 2024 0.23 0.19 -2.16
Equity-ICICI Pru Life Mar 31, 2024 0.23 0.19 14.76
Equity-Life Insurance Mar 31, 2024 0.22 0.19 -10.11
Equity-SBI Cards Mar 31, 2024 0.19 0.17 -4.80
Equity-Berger Paints Mar 31, 2024 0.15 0.13 -5.14
Cash & Cash Equivalent-C C I Mar 31, 2024 0.01 0.00 257.14
Net CA & Others-Net CA & Others Mar 31, 2024 -0.08 -0.06 0.00