loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 17.73 10.83 8.31
Equity-ICICI Bank Mar 31, 2025 12.13 7.41 14.92
Equity-Reliance Industr Mar 31, 2025 11.01 6.73 8.79
Equity-Infosys Mar 31, 2025 7.21 4.40 -4.59
Equity-Bharti Airtel Mar 31, 2025 5.93 3.62 13.28
Equity-Larsen & Toubro Mar 31, 2025 5.23 3.19 12.92
Equity-ITC Mar 31, 2025 4.86 2.97 6.55
Equity-TCS Mar 31, 2025 4.70 2.87 6.14
Equity-Kotak Mah. Bank Mar 31, 2025 4.07 2.49 17.21
Equity-Axis Bank Mar 31, 2025 4.01 2.45 11.54
Equity-St Bk of India Mar 31, 2025 3.78 2.31 14.71
Equity-M & M Mar 31, 2025 3.01 1.84 5.89
Equity-Bajaj Finance Mar 31, 2025 2.98 1.82 0.50
Equity-Hind. Unilever Mar 31, 2025 2.56 1.56 5.77
Equity-Sun Pharma.Inds. Mar 31, 2025 2.38 1.46 11.56
Equity-HCL Technologies Mar 31, 2025 2.15 1.32 3.93
Equity-NTPC Mar 31, 2025 2.16 1.32 17.96
Equity-Maruti Suzuki Mar 31, 2025 1.93 1.18 -1.30
Equity-Tata Motors Mar 31, 2025 1.79 1.10 10.98
Equity-Zomato Ltd Mar 31, 2025 1.79 1.09 -6.64
Equity-UltraTech Cem. Mar 31, 2025 1.71 1.04 18.93
Equity-Power Grid Corpn Mar 31, 2025 1.68 1.02 18.81
Equity-Tata Steel Mar 31, 2025 1.63 0.99 15.09
Equity-Titan Company Mar 31, 2025 1.61 0.98 1.79
Equity-Trent Mar 31, 2025 1.51 0.92 12.67
Equity-Bajaj Finserv Mar 31, 2025 1.39 0.85 9.41
Equity-Bharat Electron Mar 31, 2025 1.38 0.84 25.71
Equity-Asian Paints Mar 31, 2025 1.35 0.82 10.18
Equity-JSW Steel Mar 31, 2025 1.29 0.79 13.41
Equity-Interglobe Aviat Mar 31, 2025 1.28 0.78 17.19
Equity-Grasim Inds Mar 31, 2025 1.28 0.78 19.97
Equity-Hindalco Inds. Mar 31, 2025 1.26 0.77 9.92
Equity-O N G C Mar 31, 2025 1.22 0.75 12.37
Equity-Shriram Finance Mar 31, 2025 1.17 0.71 9.18
Equity-Coal India Mar 31, 2025 1.15 0.70 10.76
Equity-Tech Mahindra Mar 31, 2025 1.15 0.70 -2.30
Equity-Adani Ports Mar 31, 2025 1.11 0.68 13.62
Equity-Bajaj Auto Mar 31, 2025 1.11 0.68 2.23
Equity-Cipla Mar 31, 2025 1.03 0.63 7.58
Equity-Nestle India Mar 31, 2025 1.03 0.63 5.56
Equity-Hind.Aeronautics Mar 31, 2025 1.01 0.62 38.89
Equity-Vedanta Mar 31, 2025 1.00 0.61 20.55
Equity-Wipro Mar 31, 2025 0.95 0.58 -2.80
Equity-Jio Financial Mar 31, 2025 0.95 0.58 12.24
Equity-Divi`s Lab. Mar 31, 2025 0.94 0.57 8.12
Equity-Eicher Motors Mar 31, 2025 0.94 0.57 14.77
Equity-HDFC Life Insur. Mar 31, 2025 0.94 0.57 15.79
Equity-Varun Beverages Mar 31, 2025 0.92 0.56 27.15
Equity-Dr Reddy`s Labs Mar 31, 2025 0.89 0.54 5.14
Equity-Indian Hotels Co Mar 31, 2025 0.88 0.54 0.00
Equity-SBI Life Insuran Mar 31, 2025 0.88 0.54 11.16
Equity-Apollo Hospitals Mar 31, 2025 0.85 0.52 11.93
Equity-Tata Consumer Mar 31, 2025 0.83 0.51 6.76
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.82 0.50 12.15
Equity-Tata Power Co. Mar 31, 2025 0.80 0.49 12.94
Equity-Adani Enterp. Mar 31, 2025 0.77 0.47 18.60
Equity-Avenue Super. Mar 31, 2025 0.77 0.47 22.38
Equity-Power Fin.Corpn. Mar 31, 2025 0.77 0.47 16.82
Equity-Britannia Inds. Mar 31, 2025 0.74 0.45 10.29
Equity-TVS Motor Co. Mar 31, 2025 0.72 0.44 11.68
Equity-Info Edg.(India) Mar 31, 2025 0.71 0.43 4.60
Equity-Godrej Consumer Mar 31, 2025 0.71 0.43 50.56
Equity-B P C L Mar 31, 2025 0.69 0.42 20.55
Equity-Bajaj Holdings Mar 31, 2025 0.69 0.42 10.78
Equity-REC Ltd Mar 31, 2025 0.68 0.42 22.38
Equity-GAIL (India) Mar 31, 2025 0.63 0.38 20.20
Equity-Hero Motocorp Mar 31, 2025 0.62 0.38 3.90
Equity-I O C L Mar 31, 2025 0.61 0.37 15.12
Equity-Siemens Mar 31, 2025 0.59 0.36 17.21
Reverse Repo-TREPS Mar 31, 2025 0.58 0.36 248.29
Equity-Pidilite Inds. Mar 31, 2025 0.56 0.34 10.10
Equity-DLF Mar 31, 2025 0.56 0.34 9.98
Equity-Bank of Baroda Mar 31, 2025 0.54 0.33 18.28
Equity-ICICI Lombard Mar 31, 2025 0.55 0.33 8.92
Equity-IndusInd Bank Mar 31, 2025 0.55 0.33 -32.87
Equity-United Spirits Mar 31, 2025 0.53 0.32 12.06
Equity-CG Power & Ind Mar 31, 2025 0.52 0.32 0.00
Equity-Shree Cement Mar 31, 2025 0.52 0.32 13.83
Equity-LTIMindtree Mar 31, 2025 0.53 0.32 -1.40
Equity-Adani Power Mar 31, 2025 0.51 0.31 9.23
Equity-Samvardh. Mothe. Mar 31, 2025 0.49 0.30 13.30
Equity-Havells India Mar 31, 2025 0.49 0.30 10.10
Equity-Ambuja Cements Mar 31, 2025 0.46 0.28 17.93
Equity-Jindal Steel Mar 31, 2025 0.44 0.27 9.46
Equity-Torrent Pharma. Mar 31, 2025 0.43 0.26 25.09
Equity-Macrotech Devel. Mar 31, 2025 0.43 0.26 8.84
Equity-Punjab Natl.Bank Mar 31, 2025 0.42 0.26 13.02
Equity-Adani Energy Sol Mar 31, 2025 0.40 0.25 37.62
Equity-Dabur India Mar 31, 2025 0.38 0.23 5.19
Equity-A B B Mar 31, 2025 0.37 0.23 15.47
Equity-Adani Green Mar 31, 2025 0.37 0.23 25.83
Equity-Canara Bank Mar 31, 2025 0.38 0.23 13.00
Equity-JSW Energy Mar 31, 2025 0.37 0.22 19.07
Equity-Bosch Mar 31, 2025 0.31 0.19 9.80
Equity-I R F C Mar 31, 2025 0.28 0.17 13.68
Equity-ICICI Pru Life Mar 31, 2025 0.28 0.17 5.27
Equity-Zydus Lifesci. Mar 31, 2025 0.28 0.17 3.64
Equity-Hyundai Motor I Mar 31, 2025 0.26 0.16 0.00
Equity-Life Insurance Mar 31, 2025 0.23 0.14 10.88
Equity-Bajaj Housing Mar 31, 2025 0.15 0.09 0.00
Equity-Swiggy Mar 31, 2025 0.11 0.07 0.00
Cash & Cash Equivalent-C C I Mar 31, 2025 0.00 0.00 142.86
Net CA & Others-Net CA & Others Mar 31, 2025 -0.61 -0.33 0.00